To view the full details for each branch's BSB Number, please click on the BSB Number on the rightmost column.
BRANCH NAME | CITY | STATE | BSB NUMBER |
---|---|---|---|
Service Delivery | Docklands | VIC | 083-002 |
Melbourne Office | Melbourne | VIC | 083-004 |
NAB Corporate VIC4 | Melbourne | VIC | 083-005 |
CT 3004 Melb Office BBC-BB4 W | Melbourne | VIC | 083-007 |
CT 3323 Mt Waverley FSC | Mount Waverley | VIC | 083-008 |
CT 3155 424 St Kilda Rd BBC-BB4 A | Melbourne | VIC | 083-009 |
International Banking Div BRC | Melbourne | VIC | 083-011 |
DP Acctng State Ops Vic & Tas | East Melbourne | VIC | 083-012 |
CT 3155 424 St Kilda Rd BBC-BB4 C | Melbourne | VIC | 083-013 |
Vic Credit Risk Management | Melbourne | VIC | 083-015 |
CT 3004 Melb Office BBC-BB4 C | Melbourne | VIC | 083-016 |
CT 3322 Melbourne Bus Ctr-Micro | Melbourne | VIC | 083-017 |
Benefit Reduction | Docklands | VIC | 083-018 |
Chinatown | Melbourne | VIC | 083-019 |
BLS Management | Docklands | VIC | 083-020 |
Cheque & eFraud Investigation Team | East Melbourne | VIC | 083-021 |
CT 3155 424 St Kilda Rd BBC-BB3 L | Melbourne | VIC | 083-022 |
SB Central VIC/TAS Named Bankers | Docklands | VIC | 083-023 |
nabPrivate Practice Melb East | Melbourne | VIC | 083-026 |
Eastern Branch | Melbourne | VIC | 083-028 |
AMS - Southern Vic & Tas | East Melbourne | VIC | 083-029 |
CT 3184 East Melbourne | East Melbourne | VIC | 083-031 |
NAB Transact | Melbourne | VIC | 083-032 |
CT 3179 Melb Office BBC2 | Melbourne | VIC | 083-034 |
Trade BS VIC | East Melbourne | VIC | 083-039 |
National Australia Custodian Serv | Melbourne | VIC | 083-043 |
Property Finance VIC | Melbourne | VIC | 083-044 |
FSA Finance Operations OH | Docklands | VIC | 083-045 |
PO&S - Product Operations | Docklands | VIC | 083-047 |
Inward Customer Payments | Melbourne | VIC | 083-048 |
CT 3054 500 Bourke St FSC | Melbourne | VIC | 083-051 |
WealthHub | Melbourne | VIC | 083-052 |
Efficiency Quality & Delivery | Docklands | VIC | 083-053 |
National Bank House | Melbourne | VIC | 083-054 |
Group Finance Operations | Docklands | VIC | 083-055 |
ABFO - Subsidiaries | Docklands | VIC | 083-056 |
CT 3081 Queen & Lonsdale Streets | Melbourne | VIC | 083-059 |
GPM Portfolio Credit | Melbourne | VIC | 083-060 |
MM-Sht Term Int Rate Risk-VIC | Melbourne | VIC | 083-063 |
Broker-Assets Melbourne VIC | Docklands | VIC | 083-064 |
CT 3352 Waverley BBC-BB4 E | Mount Waverley | VIC | 083-066 |
SR-Structured Deposits | Melbourne | VIC | 083-067 |
CFS Operations Vic | East Melbourne | VIC | 083-068 |
CT 3322 Melbourne Business Centre | Melbourne | VIC | 083-069 |
CT 3110 Melbourne MCG 3071 | Melbourne | VIC | 083-071 |
Elsternwick | Elsternwick | VIC | 083-072 |
CT 3853 Thomastown Business Centre | Thomastown | VIC | 083-073 |
nabC S&I Offshore Buss Unit | Melbourne | VIC | 083-079 |
Queen Victoria | Melbourne | VIC | 083-081 |
MM-Australia Forwards-Trading | Melbourne | VIC | 083-085 |
What is National Australia Bank Limited BSB number?
National Australia Bank Limited BSB number is a six digit number used to identify bank branches for Australian banks.
BSB numbers will be different based on the branch of the account holder. It is based on the bank account origin by state and city.
In order to find the check BSB number of the branch you are looking for, click on the BSB Number link next to the branch name. Additionally, the list of bank BSB numbers is visible on this page for easier access.